Crystal clear PVC Shrink Film in all sizes available. 75 and 100 gauge thickness. They are central folded shrink wrap, which means a double width when they are unfolded. Sell directly by manufacturer's outlet. Brand name " Dura". Low shrink temperature (200F to 250F). Use heat gun, heat tunnel or even a blow dryer to shrink. Work with sealer, I-Bar, L-Bar, all kinds of manual or automatic shrink machines. Over 40% shrinkage rate in all directions. Perfect to shrink seal CD, jewel cases, software programs, gift baskets, soaps, kindles, album, books, forms, printed paper materials, frames, crafts, toys, furniture and all kinds of retail products.
| Item Code | Thickness gauge | Width Inch | Length Feet | Rolls Per Case | Dollar percase($) | Add to Cart |
|---|---|---|---|---|---|---|
| PVC-355-10 | 75 | 10 | 500 | 1 | $18.46 | Add |
| PVC-355-12 | 75 | 12 | 500 | 1 | $21.76 | Add |
| PVC-355-13 | 75 | 13 | 500 | 1 | $23.78 | Add |
| PVC-355-14 | 75 | 14 | 500 | 1 | $25.30 | Add |
| PVC-355-15 | 75 | 15 | 500 | 1 | $27.32 | Add |
| PVC-355-16 | 75 | 16 | 500 | 1 | $28.84 | Add |
| PVC-355-18 | 75 | 18 | 500 | 1 | $34.14 | Add |
| PVC-355-20 | 75 | 20 | 500 | 1 | $37.94 | Add |
| PVC-355-22 | 75 | 22 | 500 | 1 | $41.72 | Add |
| PVC-355-24 | 75 | 24 | 500 | 1 | $45.77 | Add |
| PVC-355-26 | 75 | 26 | 500 | 1 | $49.34 | Add |
| PVC-355-28 | 75 | 28 | 500 | 1 | $53.62 | Add |
| PVC-355-30 | 75 | 30 | 500 | 1 | $57.42 | Add |
| PVC-355-32 | 75 | 32 | 500 | 1 | $62.48 | Add |
| PVC-355-36 | 75 | 36 | 500 | 1 | $66.53 | Add |
<3 class="large-txt">2000 Feet Long, 75 Gauge (0.75 Mil) Thickness Central Fold PVC Shrink Film
| Item Code | Thickness gauge | Width Inch | Length Feet | Rolls Per Case | Dollar percase($) | Add to Cart |
|---|---|---|---|---|---|---|
| PVC-750-10 | 75 | 10 | 2000 | 1 | $48.56 | Add |
| PVC-750-12 | 75 | 12 | 2000 | 1 | $64.50 | Add |
| PVC-750-13 | 75 | 13 | 2000 | 1 | $69.82 | Add |
| PVC-750-14 | 75 | 14 | 2000 | 1 | $76.64 | Add |
| PVC-750-15 | 75 | 15 | 2000 | 1 | $83.32 | Add |
| PVC-750-16 | 75 | 16 | 2000 | 1 | $86.24 | Add |
| PVC-750-18 | 75 | 18 | 2000 | 1 | $100.67 | Add |
| PVC-750-20 | 75 | 20 | 2000 | 1 | $110.79 | Add |
| PVC-750-22 | 75 | 22 | 2000 | 1 | $119.90 | Add |
| PVC-750-24 | 75 | 24 | 2000 | 1 | $130.02 | Add |
| PVC-750-26 | 75 | 26 | 2000 | 1 | $140.13 | Add |
| PVC-750-28 | 75 | 28 | 2000 | 1 | $150.25 | Add |
| PVC-750-30 | 75 | 30 | 2000 | 1 | $161.37 | Add |
| Item Code | Thickness gauge | Width Inch | Length Feet | Rolls Per Case | Dollar percase($) | Add to Cart |
|---|---|---|---|---|---|---|
| PVC-751-10 | 100 | 10 | 1500 | 1 | $56.15 | Add |
| PVC-751-12 | 100 | 12 | 1500 | 1 | $63.69 | Add |
| PVC-751-14 | 100 | 14 | 1500 | 1 | $69.56 | Add |
| PVC-751-16 | 100 | 16 | 1500 | 1 | $84.21 | Add |
| PVC-751-18 | 100 | 18 | 1500 | 1 | $95.11 | Add |
| PVC-751-22 | 100 | 22 | 1500 | 1 | $115.85 | Add |
| PVC-751-24 | 100 | 24 | 1500 | 1 | $126.97 | Add |
| PVC-751-30 | 100 | 30 | 1500 | 1 | $149.68 | Add |
| PVC-751-36 | 100 | 36 | 1500 | 1 | $190.72 | Add |
© 2026 durapak.net. All rights reserved.
